Travel & Places Emojis
Map Place emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
846 | π | Globe Showing Europe-africa | U+1F30D |
847 | π | Globe Showing Americas | U+1F30E |
848 | π | Globe Showing Asia-australia | U+1F30F |
849 | π | Globe With Meridians | U+1F310 |
850 | πΊ | World Map | U+1F5FA |
851 | πΎ | Map Of Japan | U+1F5FE |
852 | π§ | Compass | U+1F9ED |
Geographic Place emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
853 | π | Snow-capped Mountain | U+1F3D4 |
854 | β° | Mountain | U+26F0 |
855 | π | Volcano | U+1F30B |
856 | π» | Mount Fuji | U+1F5FB |
857 | π | Camping | U+1F3D5 |
858 | π | Beach With Umbrella | U+1F3D6 |
859 | π | Desert | U+1F3DC |
860 | π | Desert Island | U+1F3DD |
861 | π | National Park | U+1F3DE |
Building Place emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
862 | π | Stadium | U+1F3DF |
863 | π | Classical Building | U+1F3DB |
864 | π | Building Construction | U+1F3D7 |
865 | 𧱠| Brick | U+1F9F1 |
866 | πͺ¨ | Rock | U+1FAA8 |
867 | πͺ΅ | Wood | U+1FAB5 |
868 | π | Hut | U+1F6D6 |
869 | π | Houses | U+1F3D8 |
870 | π | Derelict House | U+1F3DA |
871 | π | House | U+1F3E0 |
872 | π‘ | House With Garden | U+1F3E1 |
873 | π’ | Office Building | U+1F3E2 |
874 | π£ | Japanese Post Office | U+1F3E3 |
875 | π€ | Post Office | U+1F3E4 |
876 | π₯ | Hospital | U+1F3E5 |
877 | π¦ | Bank | U+1F3E6 |
878 | π¨ | Hotel | U+1F3E8 |
879 | π© | Love Hotel | U+1F3E9 |
880 | πͺ | Convenience Store | U+1F3EA |
881 | π« | School | U+1F3EB |
882 | π¬ | Department Store | U+1F3EC |
883 | π | Factory | U+1F3ED |
884 | π― | Japanese Castle | U+1F3EF |
885 | π° | Castle | U+1F3F0 |
886 | π | Wedding | U+1F492 |
887 | πΌ | Tokyo Tower | U+1F5FC |
888 | π½ | Statue Of Liberty | U+1F5FD |
Religious Place emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
889 | βͺ | Church | U+26EA |
890 | π | Mosque | U+1F54C |
891 | π | Hindu Temple | U+1F6D5 |
892 | π | Synagogue | U+1F54D |
893 | β© | Shinto Shrine | U+26E9 |
894 | π | Kaaba | U+1F54B |
Other Place emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
895 | β² | Fountain | U+26F2 |
896 | βΊ | Tent | U+26FA |
897 | π | Foggy | U+1F301 |
898 | π | Night With Stars | U+1F303 |
899 | π | Cityscape | U+1F3D9 |
900 | π | Sunrise Over Mountains | U+1F304 |
901 | π | Sunrise | U+1F305 |
902 | π | Cityscape At Dusk | U+1F306 |
903 | π | Sunset | U+1F307 |
904 | π | Bridge At Night | U+1F309 |
905 | β¨ | Hot Springs | U+2668 |
906 | π | Carousel Horse | U+1F3A0 |
907 | π | Playground Slide | U+1F6DD |
908 | π‘ | Ferris Wheel | U+1F3A1 |
909 | π’ | Roller Coaster | U+1F3A2 |
910 | π | Barber Pole | U+1F488 |
911 | πͺ | Circus Tent | U+1F3AA |
Ground Transport emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
912 | π | Locomotive | U+1F682 |
913 | π | Railway Car | U+1F683 |
914 | π | High-speed Train | U+1F684 |
915 | π | Bullet Train | U+1F685 |
916 | π | Train | U+1F686 |
917 | π | Metro | U+1F687 |
918 | π | Light Rail | U+1F688 |
919 | π | Station | U+1F689 |
920 | π | Tram | U+1F68A |
921 | π | Monorail | U+1F69D |
922 | π | Mountain Railway | U+1F69E |
923 | π | Tram Car | U+1F68B |
924 | π | Bus | U+1F68C |
925 | π | Oncoming Bus | U+1F68D |
926 | π | Trolleybus | U+1F68E |
927 | π | Minibus | U+1F690 |
928 | π | Ambulance | U+1F691 |
929 | π | Fire Engine | U+1F692 |
930 | π | Police Car | U+1F693 |
931 | π | Oncoming Police Car | U+1F694 |
932 | π | Taxi | U+1F695 |
933 | π | Oncoming Taxi | U+1F696 |
934 | π | Automobile | U+1F697 |
935 | π | Oncoming Automobile | U+1F698 |
936 | π | Sport Utility Vehicle | U+1F699 |
937 | π» | Pickup Truck | U+1F6FB |
938 | π | Delivery Truck | U+1F69A |
939 | π | Articulated Lorry | U+1F69B |
940 | π | Tractor | U+1F69C |
941 | π | Racing Car | U+1F3CE |
942 | π | Motorcycle | U+1F3CD |
943 | π΅ | Motor Scooter | U+1F6F5 |
944 | 𦽠| Manual Wheelchair | U+1F9BD |
945 | π¦Ό | Motorized Wheelchair | U+1F9BC |
946 | πΊ | Auto Rickshaw | U+1F6FA |
947 | π² | Bicycle | U+1F6B2 |
948 | π΄ | Kick Scooter | U+1F6F4 |
949 | πΉ | Skateboard | U+1F6F9 |
950 | πΌ | Roller Skate | U+1F6FC |
951 | π | Bus Stop | U+1F68F |
952 | π£ | Motorway | U+1F6E3 |
953 | π€ | Railway Track | U+1F6E4 |
954 | π’ | Oil Drum | U+1F6E2 |
955 | β½ | Fuel Pump | U+26FD |
956 | π | Wheel | U+1F6DE |
957 | π¨ | Police Car Light | U+1F6A8 |
958 | π₯ | Horizontal Traffic Light | U+1F6A5 |
959 | π¦ | Vertical Traffic Light | U+1F6A6 |
960 | π | Stop Sign | U+1F6D1 |
961 | π§ | Construction | U+1F6A7 |
Water Transport emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
962 | β | Anchor | U+2693 |
963 | π | Ring Buoy | U+1F6DF |
964 | β΅ | Sailboat | U+26F5 |
965 | πΆ | Canoe | U+1F6F6 |
966 | π€ | Speedboat | U+1F6A4 |
967 | π³ | Passenger Ship | U+1F6F3 |
968 | β΄ | Ferry | U+26F4 |
969 | π₯ | Motor Boat | U+1F6E5 |
970 | π’ | Ship | U+1F6A2 |
Air Transport emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
971 | β | Airplane | U+2708 |
972 | π© | Small Airplane | U+1F6E9 |
973 | π« | Airplane Departure | U+1F6EB |
974 | π¬ | Airplane Arrival | U+1F6EC |
975 | πͺ | Parachute | U+1FA82 |
976 | πΊ | Seat | U+1F4BA |
977 | π | Helicopter | U+1F681 |
978 | π | Suspension Railway | U+1F69F |
979 | π | Mountain Cableway | U+1F6A0 |
980 | π‘ | Aerial Tramway | U+1F6A1 |
981 | π° | Satellite | U+1F6F0 |
982 | π | Rocket | U+1F680 |
983 | πΈ | Flying Saucer | U+1F6F8 |
Hotel emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
984 | π | Bellhop Bell | U+1F6CE |
985 | 𧳠| Luggage | U+1F9F3 |
Time Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
986 | β | Hourglass Done | U+231B |
987 | β³ | Hourglass Not Done | U+23F3 |
988 | β | Watch | U+231A |
989 | β° | Alarm Clock | U+23F0 |
990 | β± | Stopwatch | U+23F1 |
991 | β² | Timer Clock | U+23F2 |
992 | π° | Mantelpiece Clock | U+1F570 |
993 | π | Twelve Oβclock | U+1F55B |
994 | π§ | Twelve-Thirty | U+1F567 |
995 | π | One Oβclock | U+1F550 |
996 | π | One-Thirty | U+1F55C |
997 | π | Two Oβclock | U+1F551 |
998 | π | Two-Thirty | U+1F55D |
999 | π | Three Oβclock | U+1F552 |
1000 | π | Three-thirty | U+1F55E |
1001 | π | Four Oβclock | U+1F553 |
1002 | π | Four-Thirty | U+1F55F |
1003 | π | Five Oβclock | U+1F554 |
1004 | π | Five-Thirty | U+1F560 |
1005 | π | Six Oβclock | U+1F555 |
1006 | π‘ | Six-Thirty | U+1F561 |
1007 | π | Seven Oβclock | U+1F556 |
1008 | π’ | Seven-Thirty | U+1F562 |
1009 | π | Eight Oβclock | U+1F557 |
1010 | π£ | Eight-thirty | U+1F563 |
1011 | π | Nine Oβclock | U+1F558 |
1012 | π€ | Nine-Thirty | U+1F564 |
1013 | π | Ten Oβclock | U+1F559 |
1014 | π₯ | Ten-Thirty | U+1F565 |
1015 | π | Eleven Oβclock | U+1F55A |
1016 | π¦ | Eleven-Thirty | U+1F566 |
Sky & Weather Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
1017 | π | New Moon | U+1F311 |
1018 | π | Waxing Crescent Moon | U+1F312 |
1019 | π | First Quarter Moon | U+1F313 |
1020 | π | Waxing Gibbous Moon | U+1F314 |
1021 | π | Full Moon | U+1F315 |
1022 | π | Waning Gibbous Moon | U+1F316 |
1023 | π | Last Quarter Moon | U+1F317 |
1024 | π | Waning Crescent Moon | U+1F318 |
1025 | π | Crescent Moon | U+1F319 |
1026 | π | New Moon Face | U+1F31A |
1027 | π | First Quarter Moon Face | U+1F31B |
1028 | π | Last Quarter Moon Face | U+1F31C |
1029 | π‘ | Thermometer | U+1F321 |
1030 | β | Sun | U+2600 |
1031 | π | Full Moon Face | U+1F31D |
1032 | π | Sun With Face | U+1F31E |
1033 | πͺ | Ringed Planet | U+1FA90 |
1034 | β | Star | U+2B50 |
1035 | π | Glowing Star | U+1F31F |
1036 | π | Shooting Star | U+1F320 |
1037 | π | Milky Way | U+1F30C |
1038 | β | Cloud | U+2601 |
1039 | β | Sun Behind Cloud | U+26C5 |
1040 | β | Cloud With Lightning And Rain | U+26C8 |
1041 | π€ | Sun Behind Small Cloud | U+1F324 |
1042 | π₯ | Sun Behind Large Cloud | U+1F325 |
1043 | π¦ | Sun Behind Rain Cloud | U+1F326 |
1044 | π§ | Cloud With Rain | U+1F327 |
1045 | π¨ | Cloud With Snow | U+1F328 |
1046 | π© | Cloud With Lightning | U+1F329 |
1047 | πͺ | Tornado | U+1F32A |
1048 | π« | Fog | U+1F32B |
1049 | π¬ | Wind Face | U+1F32C |
1050 | π | Cyclone | U+1F300 |
1051 | π | Rainbow | U+1F308 |
1052 | π | Closed Umbrella | U+1F302 |
1053 | β | Umbrella | U+2602 |
1054 | β | Umbrella With Rain Drops | U+2614 |
1055 | β± | Umbrella On Ground | U+26F1 |
1056 | β‘ | High Voltage | U+26A1 |
1057 | β | Snowflake | U+2744 |
1058 | β | Snowman | U+2603 |
1059 | β | Snowman Without Snow | U+26C4 |
1060 | β | Comet | U+2604 |
1061 | π₯ | Fire | U+1F525 |
1062 | π§ | Droplet | U+1F4A7 |
1063 | π | Water Wave | U+1F30A |