Smileys & Emotion Emojis
Face Smiling Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
1 | ๐ | Grinning Face | U+1F600 |
2 | ๐ | Grinning Face With Big Eyes | U+1F603 |
3 | ๐ | Grinning Face With Smiling Eyes | U+1F604 |
4 | ๐ | Beaming Face With Smiling Eyes | U+1F601 |
5 | ๐ | Grinning Squinting Face | U+1F606 |
6 | ๐ | Grinning Face With Sweat | U+1F605 |
7 | ๐คฃ | Rolling On The Floor Laughing | U+1F923 |
8 | ๐ | Face With Tears Of Joy | U+1F602 |
9 | ๐ | Slightly Smiling Face | U+1F642 |
10 | ๐ | Upside-down Face | U+1F643 |
11 | ๐ซ | Melting Face | U+1FAE0 |
12 | ๐ | Winking Face | U+1F609 |
13 | ๐ | Smiling Face With Smiling Eyes | U+1F60A |
14 | ๐ | Smiling Face With Halo | U+1F607 |
Face Affection Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
15 | ๐ฅฐ | Smiling Face With Hearts | U+1F970 |
16 | ๐ | Smiling Face With Heart-eyes | U+1F60D |
17 | ๐คฉ | Star-struck | U+1F929 |
18 | ๐ | Face Blowing A Kiss | U+1F618 |
19 | ๐ | Kissing Face | U+1F617 |
20 | โบ | Smiling Face | U+263A |
21 | ๐ | Kissing Face With Closed Eyes | U+1F61A |
22 | ๐ | Kissing Face With Smiling Eyes | U+1F619 |
23 | ๐ฅฒ | Smiling Face With Tear | U+1F972 |
Face Tongue Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
24 | ๐ | Face Savoring Food | U+1F60B |
25 | ๐ | Face With Tongue | U+1F61B |
26 | ๐ | Winking Face With Tongue | U+1F61C |
27 | ๐คช | Zany Face | U+1F92A |
28 | ๐ | Squinting Face With Tongue | U+1F61D |
29 | ๐ค | Money-mouth Face | U+1F911 |
Face Hand Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
30 | ๐ค | Smiling Face With Open Hands | U+1F917 |
31 | ๐คญ | Face With Hand Over Mouth | U+1F92D |
32 | ๐ซข | Face With Open Eyes And Hand Over Mouth | U+1FAE2 |
33 | ๐ซฃ | Face With Peeking Eye | U+1FAE3 |
34 | ๐คซ | Shushing Face | U+1F92B |
35 | ๐ค | Thinking Face | U+1F914 |
36 | ๐ซก | Saluting Face | U+1FAE1 |
Face Neutral Skeptical Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
37 | ๐ค | Zipper-mouth Face | U+1F910 |
38 | ๐คจ | Face With Raised Eyebrow | U+1F928 |
39 | ๐ | Neutral Face | U+1F610 |
40 | ๐ | Expressionless Face | U+1F611 |
41 | ๐ถ | Face Without Mouth | U+1F636 |
42 | ๐ซฅ | Dotted Line Face | U+1FAE5 |
43 | ๐ถโ๐ซ๏ธ | Face In Clouds | U+1F636 U+200D U+1F32B U+FE0F |
44 | ๐ | Smirking Face | U+1F60F |
45 | ๐ | Unamused Face | U+1F612 |
46 | ๐ | Face With Rolling Eyes | U+1F644 |
47 | ๐ฌ | Grimacing Face | U+1F62C |
48 | ๐ฎโ๐จ | Face Exhaling | U+1F62E U+200D U+1F4A8 |
49 | ๐คฅ | Lying Face | U+1F925 |
50 | ๐ซจ | Shaking Face | U+1FAE8 |
51 | ๐โโ๏ธ | Head Shaking Horizontally | U+1F642 U+200D U+2194 U+FE0F |
52 | ๐โโ๏ธ | Head Shaking Vertically | U+1F642 U+200D U+2195 U+FE0F |
Face Sleepy Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
53 | ๐ | Relieved Face | U+1F60C |
54 | ๐ | Pensive Face | U+1F614 |
55 | ๐ช | Sleepy Face | U+1F62A |
56 | ๐คค | Drooling Face | U+1F924 |
57 | ๐ด | Sleeping Face | U+1F634 |
Face Unwell Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
58 | ๐ท | Face With Medical Mask | U+1F637 |
59 | ๐ค | Face With Thermometer | U+1F912 |
60 | ๐ค | Face With Head-bandage | U+1F915 |
61 | ๐คข | Nauseated Face | U+1F922 |
62 | ๐คฎ | Face Vomiting | U+1F92E |
63 | ๐คง | Sneezing Face | U+1F927 |
64 | ๐ฅต | Hot Face | U+1F975 |
65 | ๐ฅถ | Cold Face | U+1F976 |
66 | ๐ฅด | Woozy Face | U+1F974 |
67 | ๐ต | Face With Crossed-out Eyes | U+1F635 |
68 | ๐ตโ๐ซ | Face With Spiral Eyes | U+1F635 U+200D U+1F4AB |
69 | ๐คฏ | Exploding Head | U+1F92F |
Face Hat Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
70 | ๐ค | Cowboy Hat Face | U+1F920 |
71 | ๐ฅณ | Partying Face | U+1F973 |
72 | ๐ฅธ | Disguised Face | U+1F978 |
Face Glasses Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
73 | ๐ | Smiling Face With Sunglasses | U+1F60E |
74 | ๐ค | Nerd Face | U+1F913 |
75 | ๐ง | Face With Monocle | U+1F9D0 |
Face Concerned Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
76 | ๐ | Confused Face | U+1F615 |
77 | ๐ซค | Face With Diagonal Mouth | U+1FAE4 |
78 | ๐ | Worried Face | U+1F61F |
79 | ๐ | Slightly Frowning Face | U+1F641 |
80 | โน | Frowning Face | U+2639 |
81 | ๐ฎ | Face With Open Mouth | U+1F62E |
82 | ๐ฏ | Hushed Face | U+1F62F |
83 | ๐ฒ | Astonished Face | U+1F632 |
84 | ๐ณ | Flushed Face | U+1F633 |
85 | ๐ฅบ | Pleading Face | U+1F97A |
86 | ๐ฅน | Face Holding Back Tears | U+1F979 |
87 | ๐ฆ | Frowning Face With Open Mouth | U+1F626 |
88 | ๐ง | Anguished Face | U+1F627 |
89 | ๐จ | Fearful Face | U+1F628 |
90 | ๐ฐ | Anxious Face With Sweat | U+1F630 |
91 | ๐ฅ | Sad But Relieved Face | U+1F625 |
92 | ๐ข | Crying Face | U+1F622 |
93 | ๐ญ | Loudly Crying Face | U+1F62D |
94 | ๐ฑ | Face Screaming In Fear | U+1F631 |
95 | ๐ | Confounded Face | U+1F616 |
96 | ๐ฃ | Persevering Face | U+1F623 |
97 | ๐ | Disappointed Face | U+1F61E |
98 | ๐ | Downcast Face With Sweat | U+1F613 |
99 | ๐ฉ | Weary Face | U+1F629 |
100 | ๐ซ | Tired Face | U+1F62B |
101 | ๐ฅฑ | Yawning Face | U+1F971 |
Face Negative Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
102 | ๐ค | Face With Steam From Nose | U+1F624 |
103 | ๐ก | Enraged Face | U+1F621 |
104 | ๐ | Angry Face | U+1F620 |
105 | ๐คฌ | Face With Symbols On Mouth | U+1F92C |
106 | ๐ | Smiling Face With Horns | U+1F608 |
107 | ๐ฟ | Angry Face With Horns | U+1F47F |
108 | ๐ | Skull | U+1F480 |
109 | โ | Skull And Crossbones | U+2620 |
Face Costume Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
110 | ๐ฉ | Pile Of Poo | U+1F4A9 |
111 | ๐คก | Clown Face | U+1F921 |
112 | ๐น | Ogre | U+1F479 |
113 | ๐บ | Goblin | U+1F47A |
114 | ๐ป | Ghost | U+1F47B |
115 | ๐ฝ | Alien | U+1F47D |
116 | ๐พ | Alien Monster | U+1F47E |
117 | ๐ค | Robot | U+1F916 |
Cat Face Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
118 | ๐บ | Grinning Cat | U+1F63A |
119 | ๐ธ | Grinning Cat With Smiling Eyes | U+1F638 |
120 | ๐น | Cat With Tears Of Joy | U+1F639 |
121 | ๐ป | Smiling Cat With Heart-eyes | U+1F63B |
122 | ๐ผ | Cat With Wry Smile | U+1F63C |
123 | ๐ฝ | Kissing Cat | U+1F63D |
124 | ๐ | Weary Cat | U+1F640 |
125 | ๐ฟ | Crying Cat | U+1F63F |
126 | ๐พ | Pouting Cat | U+1F63E |
Monkey Face Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
127 | ๐ | See-No-Evil Monkey | U+1F648 |
128 | ๐ | Hear-No-Evil Monkey | U+1F649 |
129 | ๐ | Speak-No-Evil Monkey | U+1F64A |
Heart Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
130 | ๐ | Love Letter | U+1F48C |
131 | ๐ | Heart With Arrow | U+1F498 |
132 | ๐ | Heart With Ribbon | U+1F49D |
133 | ๐ | Sparkling Heart | U+1F496 |
134 | ๐ | Growing Heart | U+1F497 |
135 | ๐ | Beating Heart | U+1F493 |
136 | ๐ | Revolving Hearts | U+1F49E |
137 | ๐ | Two Hearts | U+1F495 |
138 | ๐ | Heart Decoration | U+1F49F |
139 | โฃ | Heart Exclamation | U+2763 |
140 | ๐ | Broken Heart | U+1F494 |
141 | โค๏ธโ๐ฅ | Heart On Fire | U+2764 U+FE0F U+200D U+1F525 |
142 | โค๏ธโ๐ฉน | Mending Heart | U+2764 U+FE0F U+200D U+1FA79 |
143 | โค | Red Heart | U+2764 |
144 | ๐ฉท | Pink Heart | U+1FA77 |
145 | ๐งก | Orange Heart | U+1F9E1 |
146 | ๐ | Yellow Heart | U+1F49B |
147 | ๐ | Green Heart | U+1F49A |
148 | ๐ | Blue Heart | U+1F499 |
149 | ๐ฉต | Light Blue Heart | U+1FA75 |
150 | ๐ | Purple Heart | U+1F49C |
151 | ๐ค | Brown Heart | U+1F90E |
152 | ๐ค | Black Heart | U+1F5A4 |
153 | ๐ฉถ | Grey Heart | U+1FA76 |
154 | ๐ค | White Heart | U+1F90D |
Emotion Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
155 | ๐ | Kiss Mark | U+1F48B |
156 | ๐ฏ | Hundred Points | U+1F4AF |
157 | ๐ข | Anger Symbol | U+1F4A2 |
158 | ๐ฅ | Collision | U+1F4A5 |
159 | ๐ซ | Dizzy | U+1F4AB |
160 | ๐ฆ | Sweat Droplets | U+1F4A6 |
161 | ๐จ | Dashing Away | U+1F4A8 |
162 | ๐ณ | Hole | U+1F573 |
163 | ๐ฌ | Speech Balloon | U+1F4AC |
164 | ๐๏ธโ๐จ๏ธ | Eye In Speech Bubble | U+1F441 U+FE0F U+200D U+1F5E8 U+FE0F |
165 | ๐จ | Left Speech Bubble | U+1F5E8 |
166 | ๐ฏ | Right Anger Bubble | U+1F5EF |
167 | ๐ญ | Thought Balloon | U+1F4AD |
168 | ๐ค | ZZZ | U+1F4A4 |
People & Body Emojis
Hand Fingers Open Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
169 | ๐ | Waving Hand | U+1F44B |
170 | ๐ค | Raised Back Of Hand | U+1F91A |
171 | ๐ | Hand With Fingers Splayed | U+1F590 |
172 | โ | Raised Hand | U+270B |
173 | ๐ | Vulcan Salute | U+1F596 |
174 | ๐ซฑ | Rightwards Hand | U+1FAF1 |
175 | ๐ซฒ | Leftwards Hand | U+1FAF2 |
176 | ๐ซณ | Palm Down Hand | U+1FAF3 |
177 | ๐ซด | Palm Up Hand | U+1FAF4 |
178 | ๐ซท | Leftwards Pushing Hand | U+1FAF7 |
179 | ๐ซธ | Rightwards Pushing Hand | U+1FAF8 |
Hand Fingers Partial Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
180 | ๐ | OK Hand | U+1F44C |
181 | ๐ค | Pinched Fingers | U+1F90C |
182 | ๐ค | Pinching Hand | U+1F90F |
183 | โ | Victory Hand | U+270C |
184 | ๐ค | Crossed Fingers | U+1F91E |
185 | ๐ซฐ | Hand With Index Finger And Thumb Crossed | U+1FAF0 |
186 | ๐ค | Love-you Gesture | U+1F91F |
187 | ๐ค | Sign Of The Horns | U+1F918 |
188 | ๐ค | Call Me Hand | U+1F919 |
Hand Single Finger Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
189 | ๐ | Backhand Index Pointing Left | U+1F448 |
190 | ๐ | Backhand Index Pointing Right | U+1F449 |
191 | ๐ | Backhand Index Pointing Up | U+1F446 |
192 | ๐ | Middle Finger | U+1F595 |
193 | ๐ | Backhand Index Pointing Down | U+1F447 |
194 | โ | Index Pointing Up | U+261D |
195 | ๐ซต | Index Pointing At The Viewer | U+1FAF5 |
Hand Fingers Closed Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
196 | ๐ | Thumbs Up | U+1F44D |
197 | ๐ | Thumbs Down | U+1F44E |
198 | โ | Raised Fist | U+270A |
199 | ๐ | Oncoming Fist | U+1F44A |
200 | ๐ค | Left-Facing Fist | U+1F91B |
201 | ๐ค | Right-Facing Fist | U+1F91C |
Hands Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
202 | ๐ | Clapping Hands | U+1F44F |
203 | ๐ | Raising Hands | U+1F64C |
204 | ๐ซถ | Heart Hands | U+1FAF6 |
205 | ๐ | Open Hands | U+1F450 |
206 | ๐คฒ | Palms Up Together | U+1F932 |
207 | ๐ค | Handshake | U+1F91D |
208 | ๐ | Folded Hands | U+1F64F |
Hand Prop Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
209 | โ | Writing Hand | U+270D |
210 | ๐ | Nail Polish | U+1F485 |
211 | ๐คณ | Selfie | U+1F933 |
Body Parts Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
212 | ๐ช | Flexed Biceps | U+1F4AA |
213 | ๐ฆพ | Mechanical Arm | U+1F9BE |
214 | ๐ฆฟ | Mechanical Leg | U+1F9BF |
215 | ๐ฆต | Leg | U+1F9B5 |
216 | ๐ฆถ | Foot | U+1F9B6 |
217 | ๐ | Ear | U+1F442 |
218 | ๐ฆป | Ear With Hearing Aid | U+1F9BB |
219 | ๐ | Nose | U+1F443 |
220 | ๐ง | Brain | U+1F9E0 |
221 | ๐ซ | Anatomical Heart | U+1FAC0 |
222 | ๐ซ | Lungs | U+1FAC1 |
223 | ๐ฆท | Tooth | U+1F9B7 |
224 | ๐ฆด | Bone | U+1F9B4 |
225 | ๐ | Eyes | U+1F440 |
226 | ๐ | Eye | U+1F441 |
227 | ๐ | Tongue | U+1F445 |
228 | ๐ | Mouth | U+1F444 |
229 | ๐ซฆ | Biting Lip | U+1FAE6 |
Person Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
230 | ๐ถ | Baby | U+1F476 |
231 | ๐ง | Child | U+1F9D2 |
232 | ๐ฆ | Boy | U+1F466 |
233 | ๐ง | Girl | U+1F467 |
234 | ๐ง | Person | U+1F9D1 |
235 | ๐ฑ | Person: Blond Hair | U+1F471 |
236 | ๐จ | Man | U+1F468 |
237 | ๐ง | Person: Beard | U+1F9D4 |
238 | ๐งโโ๏ธ | Man: Beard | U+1F9D4 U+200D U+2642 U+FE0F |
239 | ๐งโโ๏ธ | Woman: Beard | U+1F9D4 U+200D U+2640 U+FE0F |
240 | ๐จโ๐ฆฐ | Man: Red Hair | U+1F468 U+200D U+1F9B0 |
241 | ๐จโ๐ฆฑ | Man: Curly Hair | U+1F468 U+200D U+1F9B1 |
242 | ๐จโ๐ฆณ | Man: White Hair | U+1F468 U+200D U+1F9B3 |
243 | ๐จโ๐ฆฒ | Man: Bald | U+1F468 U+200D U+1F9B2 |
244 | ๐ฉ | Woman | U+1F469 |
245 | ๐ฉโ๐ฆฐ | Woman: Red Hair | U+1F469 U+200D U+1F9B0 |
246 | ๐งโ๐ฆฐ | Person: Red Hair | U+1F9D1 U+200D U+1F9B0 |
247 | ๐ฉโ๐ฆฑ | Woman: Curly Hair | U+1F469 U+200D U+1F9B1 |
248 | ๐งโ๐ฆฑ | Person: Curly Hair | U+1F9D1 U+200D U+1F9B1 |
249 | ๐ฉโ๐ฆณ | Woman: White Hair | U+1F469 U+200D U+1F9B3 |
250 | ๐งโ๐ฆณ | Person: White Hair | U+1F9D1 U+200D U+1F9B3 |
251 | ๐ฉโ๐ฆฒ | Woman: Bald | U+1F469 U+200D U+1F9B2 |
252 | ๐งโ๐ฆฒ | Person: Bald | U+1F9D1 U+200D U+1F9B2 |
253 | ๐ฑโโ๏ธ | Woman: Blond Hair | U+1F471 U+200D U+2640 U+FE0F |
254 | ๐ฑโโ๏ธ | Man: Blond Hair | U+1F471 U+200D U+2642 U+FE0F |
255 | ๐ง | Older Person | U+1F9D3 |
256 | ๐ด | Old Man | U+1F474 |
257 | ๐ต | Old Woman | U+1F475 |
Person Gesture Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
258 | ๐ | Person Frowning | U+1F64D |
259 | ๐โโ๏ธ | Man Frowning | U+1F64D U+200D U+2642 U+FE0F |
260 | ๐โโ๏ธ | Woman Frowning | U+1F64D U+200D U+2640 U+FE0F |
261 | ๐ | Person Pouting | U+1F64E |
262 | ๐โโ๏ธ | Man Pouting | U+1F64E U+200D U+2642 U+FE0F |
263 | ๐โโ๏ธ | Woman Pouting | U+1F64E U+200D U+2640 U+FE0F |
264 | ๐ | Person Gesturing No | U+1F645 |
265 | ๐ โโ๏ธ | Man Gesturing No | U+1F645 U+200D U+2642 U+FE0F |
266 | ๐ โโ๏ธ | Woman Gesturing No | U+1F645 U+200D U+2640 U+FE0F |
267 | ๐ | Person Gesturing Ok | U+1F646 |
268 | ๐โโ๏ธ | Man Gesturing Ok | U+1F646 U+200D U+2642 U+FE0F |
269 | ๐โโ๏ธ | Woman Gesturing Ok | U+1F646 U+200D U+2640 U+FE0F |
270 | ๐ | Person Tipping Hand | U+1F481 |
271 | ๐โโ๏ธ | Man Tipping Hand | U+1F481 U+200D U+2642 U+FE0F |
272 | ๐โโ๏ธ | Woman Tipping Hand | U+1F481 U+200D U+2640 U+FE0F |
273 | ๐ | Person Raising Hand | U+1F64B |
274 | ๐โโ๏ธ | Man Raising Hand | U+1F64B U+200D U+2642 U+FE0F |
275 | ๐โโ๏ธ | Woman Raising Hand | U+1F64B U+200D U+2640 U+FE0F |
276 | ๐ง | Deaf Person | U+1F9CF |
277 | ๐งโโ๏ธ | Deaf Man | U+1F9CF U+200D U+2642 U+FE0F |
278 | ๐งโโ๏ธ | Deaf Woman | U+1F9CF U+200D U+2640 U+FE0F |
279 | ๐ | Person Bowing | U+1F647 |
280 | ๐โโ๏ธ | Man Bowing | U+1F647 U+200D U+2642 U+FE0F |
281 | ๐โโ๏ธ | Woman Bowing | U+1F647 U+200D U+2640 U+FE0F |
282 | ๐คฆ | Person Facepalming | U+1F926 |
283 | ๐คฆโโ๏ธ | Man Facepalming | U+1F926 U+200D U+2642 U+FE0F |
284 | ๐คฆโโ๏ธ | Woman Facepalming | U+1F926 U+200D U+2640 U+FE0F |
285 | ๐คท | Person Shrugging | U+1F937 |
286 | ๐คทโโ๏ธ | Man Shrugging | U+1F937 U+200D U+2642 U+FE0F |
287 | ๐คทโโ๏ธ | Woman Shrugging | U+1F937 U+200D U+2640 U+FE0F |
Person Role Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
288 | ๐งโโ๏ธ | Health Worker | U+1F9D1 U+200D U+2695 U+FE0F |
289 | ๐จโโ๏ธ | Man Health Worker | U+1F468 U+200D U+2695 U+FE0F |
290 | ๐ฉโโ๏ธ | Woman Health Worker | U+1F469 U+200D U+2695 U+FE0F |
291 | ๐งโ๐ | Student | U+1F9D1 U+200D U+1F393 |
292 | ๐จโ๐ | Man Student | U+1F468 U+200D U+1F393 |
293 | ๐ฉโ๐ | Woman Student | U+1F469 U+200D U+1F393 |
294 | ๐งโ๐ซ | Teacher | U+1F9D1 U+200D U+1F3EB |
295 | ๐จโ๐ซ | Man Teacher | U+1F468 U+200D U+1F3EB |
296 | ๐ฉโ๐ซ | Woman Teacher | U+1F469 U+200D U+1F3EB |
297 | ๐งโโ๏ธ | Judge | U+1F9D1 U+200D U+2696 U+FE0F |
298 | ๐จโโ๏ธ | Man Judge | U+1F468 U+200D U+2696 U+FE0F |
299 | ๐ฉโโ๏ธ | Woman Judge | U+1F469 U+200D U+2696 U+FE0F |
300 | ๐งโ๐พ | Farmer | U+1F9D1 U+200D U+1F33E |
301 | ๐จโ๐พ | Man Farmer | U+1F468 U+200D U+1F33E |
302 | ๐ฉโ๐พ | Woman Farmer | U+1F469 U+200D U+1F33E |
303 | ๐งโ๐ณ | Cook | U+1F9D1 U+200D U+1F373 |
304 | ๐จโ๐ณ | Man Cook | U+1F468 U+200D U+1F373 |
305 | ๐ฉโ๐ณ | Woman Cook | U+1F469 U+200D U+1F373 |
306 | ๐งโ๐ง | Mechanic | U+1F9D1 U+200D U+1F527 |
307 | ๐จโ๐ง | Man Mechanic | U+1F468 U+200D U+1F527 |
308 | ๐ฉโ๐ง | Woman Mechanic | U+1F469 U+200D U+1F527 |
309 | ๐งโ๐ญ | Factory Worker | U+1F9D1 U+200D U+1F3ED |
310 | ๐จโ๐ญ | Man Factory Worker | U+1F468 U+200D U+1F3ED |
311 | ๐ฉโ๐ญ | Woman Factory Worker | U+1F469 U+200D U+1F3ED |
312 | ๐งโ๐ผ | Office Worker | U+1F9D1 U+200D U+1F4BC |
313 | ๐จโ๐ผ | Man Office Worker | U+1F468 U+200D U+1F4BC |
314 | ๐ฉโ๐ผ | Woman Office Worker | U+1F469 U+200D U+1F4BC |
315 | ๐งโ๐ฌ | Scientist | U+1F9D1 U+200D U+1F52C |
316 | ๐จโ๐ฌ | Man Scientist | U+1F468 U+200D U+1F52C |
317 | ๐ฉโ๐ฌ | Woman Scientist | U+1F469 U+200D U+1F52C |
318 | ๐งโ๐ป | Technologist | U+1F9D1 U+200D U+1F4BB |
319 | ๐จโ๐ป | Man Technologist | U+1F468 U+200D U+1F4BB |
320 | ๐ฉโ๐ป | Woman Technologist | U+1F469 U+200D U+1F4BB |
321 | ๐งโ๐ค | Singer | U+1F9D1 U+200D U+1F3A4 |
322 | ๐จโ๐ค | Man Singer | U+1F468 U+200D U+1F3A4 |
323 | ๐ฉโ๐ค | Woman Singer | U+1F469 U+200D U+1F3A4 |
324 | ๐งโ๐จ | Artist | U+1F9D1 U+200D U+1F3A8 |
325 | ๐จโ๐จ | Man Artist | U+1F468 U+200D U+1F3A8 |
326 | ๐ฉโ๐จ | Woman Artist | U+1F469 U+200D U+1F3A8 |
327 | ๐งโโ๏ธ | Pilot | U+1F9D1 U+200D U+2708 U+FE0F |
328 | ๐จโโ๏ธ | Man Pilot | U+1F468 U+200D U+2708 U+FE0F |
329 | ๐ฉโโ๏ธ | Woman Pilot | U+1F469 U+200D U+2708 U+FE0F |
330 | ๐งโ๐ | Astronaut | U+1F9D1 U+200D U+1F680 |
331 | ๐จโ๐ | Man Astronaut | U+1F468 U+200D U+1F680 |
332 | ๐ฉโ๐ | Woman Astronaut | U+1F469 U+200D U+1F680 |
333 | ๐งโ๐ | Firefighter | U+1F9D1 U+200D U+1F692 |
334 | ๐จโ๐ | Man Firefighter | U+1F468 U+200D U+1F692 |
335 | ๐ฉโ๐ | Woman Firefighter | U+1F469 U+200D U+1F692 |
336 | ๐ฎ | Police Officer | U+1F46E |
337 | ๐ฎโโ๏ธ | Man Police Officer | U+1F46E U+200D U+2642 U+FE0F |
338 | ๐ฎโโ๏ธ | Woman Police Officer | U+1F46E U+200D U+2640 U+FE0F |
339 | ๐ต | Detective | U+1F575 |
340 | ๐ต๏ธโโ๏ธ | Man Detective | U+1F575 U+FE0F U+200D U+2642 U+FE0F |
341 | ๐ต๏ธโโ๏ธ | Woman Detective | U+1F575 U+FE0F U+200D U+2640 U+FE0F |
342 | ๐ | Guard | U+1F482 |
343 | ๐โโ๏ธ | Man Guard | U+1F482 U+200D U+2642 U+FE0F |
344 | ๐โโ๏ธ | Woman Guard | U+1F482 U+200D U+2640 U+FE0F |
345 | ๐ฅท | Ninja | U+1F977 |
346 | ๐ท | Construction Worker | U+1F477 |
347 | ๐ทโโ๏ธ | Man Construction Worker | U+1F477 U+200D U+2642 U+FE0F |
348 | ๐ทโโ๏ธ | Woman Construction Worker | U+1F477 U+200D U+2640 U+FE0F |
349 | ๐ซ | Person With Crown | U+1FAC5 |
350 | ๐คด | Prince | U+1F934 |
351 | ๐ธ | Princess | U+1F478 |
352 | ๐ณ | Person Wearing Turban | U+1F473 |
353 | ๐ณโโ๏ธ | Man Wearing Turban | U+1F473 U+200D U+2642 U+FE0F |
354 | ๐ณโโ๏ธ | Woman Wearing Turban | U+1F473 U+200D U+2640 U+FE0F |
355 | ๐ฒ | Person With Skullcap | U+1F472 |
356 | ๐ง | Woman With Headscarf | U+1F9D5 |
357 | ๐คต | Person In Tuxedo | U+1F935 |
358 | ๐คตโโ๏ธ | Man In Tuxedo | U+1F935 U+200D U+2642 U+FE0F |
359 | ๐คตโโ๏ธ | Woman In Tuxedo | U+1F935 U+200D U+2640 U+FE0F |
360 | ๐ฐ | Person With Veil | U+1F470 |
361 | ๐ฐโโ๏ธ | Man With Veil | U+1F470 U+200D U+2642 U+FE0F |
362 | ๐ฐโโ๏ธ | Woman With Veil | U+1F470 U+200D U+2640 U+FE0F |
363 | ๐คฐ | Pregnant Woman | U+1F930 |
364 | ๐ซ | Pregnant Man | U+1FAC3 |
365 | ๐ซ | Pregnant Person | U+1FAC4 |
366 | ๐คฑ | Breast-feeding | U+1F931 |
367 | ๐ฉโ๐ผ | Woman Feeding Baby | U+1F469 U+200D U+1F37C |
368 | ๐จโ๐ผ | Man Feeding Baby | U+1F468 U+200D U+1F37C |
369 | ๐งโ๐ผ | Person Feeding Baby | U+1F9D1 U+200D U+1F37C |
Person Fantasy Emojis
# | Emojis | CLDR Short Name | Unicode |
---|---|---|---|
370 | ๐ผ | Baby Angel | U+1F47C |
371 | ๐ | Santa Claus | U+1F385 |
372 | ๐คถ | Mrs. Claus | U+1F936 |
373 | ๐งโ๐ | Mx Claus | U+1F9D1 U+200D U+1F384 |
374 | ๐ฆธ | Superhero | U+1F9B8 |
375 | ๐ฆธโโ๏ธ | Man Superhero | U+1F9B8 U+200D U+2642 U+FE0F |
376 | ๐ฆธโโ๏ธ | Woman Superhero | U+1F9B8 U+200D U+2640 U+FE0F |
377 | ๐ฆน | Supervillain | U+1F9B9 |
378 | ๐ฆนโโ๏ธ | Man Supervillain | U+1F9B9 U+200D U+2642 U+FE0F |
379 | ๐ฆนโโ๏ธ | Woman Supervillain | U+1F9B9 U+200D U+2640 U+FE0F |
380 | ๐ง | Mage | U+1F9D9 |
381 | ๐งโโ๏ธ | Man Mage | U+1F9D9 U+200D U+2642 U+FE0F |
382 | ๐งโโ๏ธ | Woman Mage | U+1F9D9 U+200D U+2640 U+FE0F |
383 | ๐ง | Fairy | U+1F9DA |
384 | ๐งโโ๏ธ | Man Fairy | U+1F9DA U+200D U+2642 U+FE0F |
385 | ๐งโโ๏ธ | Woman Fairy | U+1F9DA U+200D U+2640 U+FE0F |
386 | ๐ง | Vampire | U+1F9DB |
387 | ๐งโโ๏ธ | Man Vampire | U+1F9DB U+200D U+2642 U+FE0F |
388 | ๐งโโ๏ธ | Woman Vampire | U+1F9DB U+200D U+2640 U+FE0F |
389 | ๐ง | Merperson | U+1F9DC |
390 | ๐งโโ๏ธ | Merman | U+1F9DC U+200D U+2642 U+FE0F |
391 | ๐งโโ๏ธ | Mermaid | U+1F9DC U+200D U+2640 U+FE0F |
392 | ๐ง | Elf | U+1F9DD |
393 | ๐งโโ๏ธ | Man Elf | U+1F9DD U+200D U+2642 U+FE0F |
394 | ๐งโโ๏ธ | Woman Elf | U+1F9DD U+200D U+2640 U+FE0F |
395 | ๐ง | Genie | U+1F9DE |
